Hourly Rate | Level |
$70.88 | Applications Systems Analyst I |
$81.51 | Applications Systems Analyst II |
$95.37 | Applications Systems Analyst III |
$113.49 | Applications Systems Analyst IV |
$137.32 | Applications Systems Analyst V |
$70.88 | Business Systems Analyst I |
$81.51 | Business Systems Analyst II |
$95.37 | Business Systems Analyst III |
$113.49 | Business Systems Analyst IV |
$137.32 | Business Systems Analyst V |
$97.00 | Cloud Architect I |
$111.55 | Cloud Architect II |
$130.51 | Cloud Architect III |
$170.84 | Cloud Architect IV |
$206.72 | Cloud Architect V |
$83.46 | Cloud Developer I |
$95.98 | Cloud Developer II |
$112.30 | Cloud Developer III |
$133.64 | Cloud Developer IV |
$161.70 | Cloud Developer V |
$120.65 | Computer Network Defense Analyst I |
$138.75 | Computer Network Defense Analyst II |
$162.34 | Computer Network Defense Analyst III |
$177.10 | Computer Network Defense Analyst IV |
$214.29 | Computer Network Defense Analyst V |
$117.90 | Computer Security Engineer I |
$135.58 | Computer Security Engineer II |
$158.63 | Computer Security Engineer III |
$188.77 | Computer Security Engineer IV |
$228.41 | Computer Security Engineer V |
$82.39 | Configuration Analyst I |
$94.75 | Configuration Analyst II |
$110.86 | Configuration Analyst III |
$131.92 | Configuration Analyst IV |
$159.62 | Configuration Analyst V |
$51.66 | Cyber Security Auditor I |
$74.27 | Cyber Security Auditor II |
$86.90 | Cyber Security Auditor III |
$103.41 | Cyber Security Auditor IV |
$125.12 | Cyber Security Auditor V |
$75.39 | Cyber Security Engineer I |
$95.37 | Cyber Security Engineer II |
$111.58 | Cyber Security Engineer III |
$136.71 | Cyber Security Engineer IV |
$162.69 | Cyber Security Engineer V |
$100.64 | Data Engineer I |
$117.75 | Data Engineer II |
$137.76 | Data Engineer III |
$163.94 | Data Engineer IV |
$198.37 | Data Engineer V |
$70.29 | Data Scientist I |
$80.83 | Data Scientist II |
$94.58 | Data Scientist III |
$112.55 | Data Scientist IV |
$136.18 | Data Scientist V |
$108.11 | Database Administrator I |
$130.02 | Database Administrator II |
$152.12 | Database Administrator III |
$181.03 | Database Administrator IV |
$219.04 | Database Administrator V |
$40.46 | IT Help Desk I |
$46.53 | IT Help Desk II |
$54.44 | IT Help Desk III |
$64.78 | IT Help Desk IV |
$78.39 | IT Help Desk V |
$83.39 | IT Project Manager I |
$95.90 | IT Project Manager II |
$112.20 | IT Project Manager III |
$140.25 | IT Project Manager IV |
$169.70 | IT Project Manager V |
$104.24 | IT Subject Matter Expert I |
$119.87 | IT Subject Matter Expert II |
$140.25 | IT Subject Matter Expert III |
$166.90 | IT Subject Matter Expert IV |
$201.95 | IT Subject Matter Expert V |
$51.15 | IT Trainer I |
$74.27 | IT Trainer II |
$86.90 | IT Trainer III |
$103.41 | IT Trainer IV |
$125.12 | IT Trainer V |
$79.13 | Network Engineer I |
$91.00 | Network Engineer II |
$106.47 | Network Engineer III |
$126.70 | Network Engineer IV |
$153.31 | Network Engineer V |
$83.79 | Program Manager I |
$96.36 | Program Manager II |
$112.74 | Program Manager III |
$134.17 | Program Manager IV |
$162.34 | Program Manager V |
$75.24 | Security Authorization Analyst I |
$86.53 | Security Authorization Analyst II |
$101.24 | Security Authorization Analyst III |
$120.47 | Security Authorization Analyst IV |
$145.77 | Security Authorization Analyst V |
$80.85 | Software Engineer I |
$98.60 | Software Engineer II |
$115.37 | Software Engineer III |
$137.29 | Software Engineer IV |
$166.12 | Software Engineer V |
$86.09 | Software Test Engineer I |
$99.00 | Software Test Engineer II |
$115.83 | Software Test Engineer III |
$137.84 | Software Test Engineer IV |
$166.78 | Software Test Engineer V |
$95.37 | Systems Administrator I |
$109.68 | Systems Administrator II |
$128.32 | Systems Administrator III |
$152.70 | Systems Administrator IV |
$184.77 | Systems Administrator V |
$112.20 | Systems Architect I |
$129.03 | Systems Architect II |
$150.97 | Systems Architect III |
$179.65 | Systems Architect IV |
$217.37 | Systems Architect V |
$91.96 | Technical Writer I |
$105.75 | Technical Writer II |
$123.73 | Technical Writer III |
$147.24 | Technical Writer IV |
$178.16 | Technical Writer V |
$75.50 | Traditional Security Analyst I |
$86.82 | Traditional Security Analyst II |
$101.58 | Traditional Security Analyst III |
$120.88 | Traditional Security Analyst IV |
$146.26 | Traditional Security Analyst V |
*Effective January 1, 2018
*Prices increase by 3.5% every year after the effective date